How Much Does a Typical PV System Cost for Municipalities, Schools, or Not-for-Profits
|
Sample Cost for 100,00 watt / 100 kW Commercial PV system: |
|
| Installed Cost (assumes $8.50 per watt) | $850,000 |
| LIPA Rebate for 1st 10 kW (at $4.50 per watt) | (45,000) |
| LIPA Rebate for next 10 to 50 kW (at $2.50 per watt) | (100,000) |
| LIPA rebate for next 50 to 100 kW (at $1.00 per watt) | (50,000) |
| Total Rebate paid by LIPA | (195,000) |
| Cost after Rebate | $655,000 |
| NYS / Federal Tax Incentives | N/A |
| Final Customer Investment | $655,000 |
|
Estimated Annual $ Saved |
|
| Annual Estimated Savings | $23,551 |
| - Based on output 127,300 kWh annually at 0.185 cents / kWh rate | |
| Approximate Simple Payback | 27.81 years |
| Remember… your PV system will continue to save you money and give you clean, environmentally friendly electricity for many years after it is paid for! | |
