How Much Does a Typical PV System Cost for Commercial Customers
|
Sample Cost for 100,00 watt / 100 kW Commercial PV system: |
|
| Installed Cost (assumes $8.00 per watt) | $800,000 |
| LIPA Rebate for 1st 10 kW (at $3.50 per watt) | (35,000) |
| LIPA Rebate for next 10 to 50 kW (at $1.50 per watt) | (60,000) |
| LIPA Rebate for next 50 to 100 kW (at $1.00 per watt) | (50,000) |
| Total Rebate paid by LIPA | (145,000) |
| Cost after Rebate | $655,000 |
| NYS Tax Incentive | N/A |
| Federal Tax Credit (30%) | (196,500) |
| Income Tax effect of 5 year accelerated depreciation | (155,890) |
| Net Installed Customer Cost | $302,610 |
|
Estimated Annual $ Saved |
|
| Annual Estimated Savings | $23,551 |
| - Based on output of 127,300 kWh annually at 0.185 cents / kWh rate | |
| Approximate Simple Payback | 12.85 years |
| Remember… your PV
system will continue to save you money and give you
clean, environmentally friendly electricity for many
years after it is paid for!
|
|
